2026 SEASON · AFTER ROUND 10 (BELGIAN GRAND PRIX)
Standings
Updated after every race weekend. Points reset each season.
Drivers
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 204 |
| 2 | Lewis Hamilton | Ferrari | 159 |
| 3 | George Russell | Mercedes | 154 |
| 4 | Charles Leclerc | Ferrari | 126 |
| 5 | Lando Norris | McLaren | 103 |
| 6 | Oscar Piastri | McLaren | 92 |
| 7 | Max Verstappen | Red Bull Racing | 91 |
| 8 | Isack Hadjar | Red Bull Racing | 60 |
| 9 | Pierre Gasly | Alpine | 42 |
| 10 | Liam Lawson | Racing Bulls | 39 |
| 11 | Arvid Lindblad | Racing Bulls | 22 |
| 12 | Franco Colapinto | Alpine | 19 |
| 13 | Oliver Bearman | Haas F1 Team | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Carlos Sainz | Williams | 6 |
| 16 | Alexander Albon | Williams | 5 |
| 17 | Esteban Ocon | Haas F1 Team | 3 |
| 18 | Fernando Alonso | Aston Martin | 1 |
| 19 | Nico Hülkenberg | Audi | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Sergio Pérez | Cadillac | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
Constructors
| Pos | Team | Pts |
|---|---|---|
| 1 | Mercedes | 358 |
| 2 | Ferrari | 285 |
| 3 | McLaren | 195 |
| 4 | Red Bull Racing | 151 |
| 5 | Alpine | 61 |
| 6 | Racing Bulls | 61 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 10 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |
Alpine and Racing Bulls are level on points; tiebreaker goes to best individual result.